January 1, 2020 – December 31, 2020
National Board – Arts Examination
| Total Tested | Pass # | Pass % | Fail # | Fail % | Absent # | Total Number | |
|---|---|---|---|---|---|---|---|
| First Time | 1311 | 961 | 73% | 350 | 27% | – | – |
| Repeater | 336 | 168 | 50% | 168 | 50% | – | – |
| Total | 1647 | 1129 | 69% | 518 | 31% | 44 | 1691 |
National Board – Science Examination
| Total Tested | Pass # | Pass % | Fail # | Fail % | Absent # | Total Number | |
|---|---|---|---|---|---|---|---|
| First Time | 1279 | 822 | 64% | 457 | 36% | – | – |
| Repeater | 492 | 179 | 36% | 316 | 64% | – | – |
| Total | 1771 | 1001 | 56% | 773 | 44% | 49 | 1820 |
First Time Administration Average Scores
Arts Exam
77
Sciences Exam
76
Average Subsection Scores
Arts Exam
- Funeral Directing & Arranging – 38.0/51
- Funeral Service Marketing/Merchandising – 15.2/21
- Funeral Service Counseling – 16.0/22
- Regulatory Compliance – 25.3/36
- Cemetery & Crematory Operations – 15.4/20
Sciences Exam
- Embalming – 41.9/58
- Restorative Arts – 23.7/34
- Preparation for Disposition – 21.8/31
- Funeral Service Sciences – 20.6/27