January 1, 2018 – December 31, 2018
National Board – Arts Examination
| Category | Total Tested | Pass # | Pass % | Fail # | Fail % | Absent | Total Number |
|---|---|---|---|---|---|---|---|
| First Time | 1305 | 1003 | 77% | 302 | 23% | – | – |
| Repeater | 389 | 190 | 49% | 199 | 51% | – | – |
| Total | 1694 | 1193 | 70% | 501 | 30% | 30 | 1724 |
National Board – Science Examination
| Category | Total Tested | Pass # | Pass % | Fail # | Fail % | Absent | Total Number |
|---|---|---|---|---|---|---|---|
| First Time | 1282 | 906 | 71% | 376 | 29% | – | – |
| Repeater | 456 | 162 | 36% | 294 | 64% | – | – |
| Total | 1738 | 1068 | 61% | 670 | 39% | 47 | 1785 |
Average Subsection Scores
ARTS EXAM
Funeral Directing – 38.1/51
Funeral Service Marketing/Merchandising – 14.6/21
Funeral Service Counseling – 16.1/22
Regulatory Compliance – 26.0/36
Cemetery & Crematory Operations – 15.3/20
SCIENCES EXAM
Embalming – 44.1/58
Restorative Arts – 24.3/34
Preparation for Disposition – 21.6/31
Funeral Service Sciences – 18.8/27