January 1, 2017 – December 31, 2017
National Board – Arts Examination
| Category | Total Tested | Pass # | Pass % | Fail # | Fail % | Absent | Total Number |
|---|
| First Time | 1307 | 989 | 76% | 318 | 24% | – | – |
| Repeater | 415 | 197 | 47% | 218 | 53% | – | – |
| Total | 1722 | 1186 | 69% | 536 | 31% | 40 | 1762 |
National Board – Science Examination
| Category | Total Tested | Pass # | Pass % | Fail # | Fail % | Absent | Total Number |
|---|
| First Time | 1289 | 1019 | 79% | 270 | 21% | – | – |
| Repeater | 382 | 134 | 35% | 248 | 65% | – | – |
| Total | 1671 | 1153 | 69% | 518 | 31% | 38 | 1709 |
Average Subsection Scores
ARTS EXAM
- Funeral Directing – 38.9/52
- Funeral Service Marketing/Merchandising – 15.8/22
- Funeral Service Counseling – 17.6/23
- Regulatory Compliance – 27.5/38
- Cemetery & Crematory Operations – 11.9/15
SCIENCES EXAM
- Embalming – 45.5/60
- Restorative Arts – 27.0/38
- Preparation for Disposition – 16.1/22
- Funeral Service Sciences – 22.5/30