January 1, 2015 – December 31, 2015
National Board – Arts Examination
| Category | Total Tested | Pass # | Pass % | Fail # | Fail % | Absent # | Total Number |
|---|---|---|---|---|---|---|---|
| First Time | 1396 | 1035 | 74% | 361 | 26% | 19 | 1415 |
| Repeater | 409 | 154 | 38% | 255 | 62% | 14 | 423 |
| Total | 1805 | 1189 | 66% | 616 | 34% | 34 | 1838 |
National Board – Science Examination
| Category | Total Tested | Pass # | Pass % | Fail # | Fail % | Absent # | Total Number |
|---|---|---|---|---|---|---|---|
| First Time | 1370 | 1044 | 76% | 326 | 24% | 17 | 1387 |
| Repeater | 358 | 124 | 35% | 234 | 65% | 17 | 375 |
| Total | 1728 | 1168 | 68% | 560 | 32% | 34 | 1745 |
Average Subsection Scores
Arts Exam
- Funeral Directing – 74
- Funeral Service Marketing/Merchandising – 74
- Funeral Service Counseling – 76
- Regulatory Compliance – 70
- Cemetery & Crematory Operations – 79
Sciences Exam
- Embalming – 75
- Restorative Arts – 71
- Preparation for Disposition – 76
- Funeral Service Sciences – 72