January 1, 2023 – December 31, 2023
National Board – Arts Exam (Accredited Programs)
| Category | Total Tested | Pass | Pass % | Fail | Fail % | Absent | Total Number |
|---|---|---|---|---|---|---|---|
| First Time | 1741 | 1359 | 78% | 382 | 22% | – | – |
| Repeater | 635 | 281 | 44% | 354 | 56% | – | – |
| Total | 2378 | 1642 | 69% | 736 | 31% | 59 | 2437 |
National Board – Sciences Exam (Accredited Programs)
| Category | Total Tested | Pass | Pass % | Fail | Fail % | Absent | Total Number |
|---|---|---|---|---|---|---|---|
| First Time | 1688 | 1161 | 69% | 527 | 31% | – | – |
| Repeater | 1105 | 365 | 33% | 740 | 67% | – | – |
| Total | 2793 | 1526 | 55% | 1267 | 45% | 88 | 2881 |
Percentages are rounded to the nearest whole percent.
First-Time Administration Average Scores
Arts Exam – 78
Sciences Exam – 75
Average Subsection Scores
ARTS EXAM
Funeral Directing & Arranging – 38.2/51
Funeral Service Marketing/Merchandising – 15.4/21
Funeral Service Counseling – 13.9/19
Legal & Regulatory Compliance – 25.6/35
Cemetery/Crematory/Other Dispositions – 18.2/24
SCIENCES EXAM
Embalming – 45.8/62
Restorative Art – 23.8/34
Other Preparation of the Deceased – 20.4/28
Funeral Service Sciences – 18.6/26