January 1, 2021 – December 31, 2021
National Board – Arts Examination
| Total Tested | Pass | Fail | Absent | Total Number | |||
|---|---|---|---|---|---|---|---|
| First Time | 1269 | 867 | 68% | 402 | 32% | – | – |
| Repeater | 603 | 227 | 38% | 376 | 62% | – | – |
| Total | 1872 | 1094 | 58% | 778 | 42% | 61 | 1933 |
National Board – Science Examination
| Total Tested | Pass | Fail | Absent | Total Number | |||
|---|---|---|---|---|---|---|---|
| First Time | 1267 | 726 | 57% | 541 | 43% | – | – |
| Repeater | 858 | 272 | 32% | 586 | 68% | – | – |
| Total | 2125 | 998 | 47% | 1127 | 53% | 98 | 2223 |
Percentages are rounded to the nearest whole percent.
First Time Administration Average Scores
Arts Exam – 76
Sciences Exam – 75
Average Subsection Scores
ARTS EXAM
- Funeral Directing & Arranging – 37.1/51
- Funeral Service Marketing/Merchandising – 14.6/21
- Funeral Service Counseling – 15.7/22
- Regulatory Compliance – 24.7/36
- Cemetery & Crematory Operations – 15.0/20
SCIENCES EXAM
- Embalming – 40.4/58
- Restorative Arts – 23.5/34
- Preparation for Disposition – 22.2/31
- Funeral Service Sciences – 18.4/27