January 1, 2025 – November 30, 2025
National Board – Arts Exam
Accredited Programs
| Total Tested | Pass | Fail | Absent | Total Number | |||
|---|---|---|---|---|---|---|---|
| First Time | 1572 | 1226 | 78% | 346 | 22% | – | – |
| Repeater | 581 | 202 | 35% | 379 | 65% | – | – |
| Combined | 2153 | 1428 | 66% | 681 | 32% | 47 | 2200 |
National Board – Sciences Exam
Accredited Programs
| Total Tested | Pass | Fail | Absent | Total Number | |||
|---|---|---|---|---|---|---|---|
| First Time | 1538 | 1087 | 71% | 451 | 29% | – | – |
| Repeater | 930 | 224 | 24% | 706 | 76% | – | – |
| Combined | 2468 | 1311 | 53% | 1157 | 47% | 91 | 2559 |
Percentages are rounded to the nearest whole percent.
First-Time Administration Average Scores
Arts Exam – 76
Sciences Exam – 75
Average Subsection Scores – Arts Exam
- Funeral Directing & Arranging – 36.6
- Funeral Service Marketing/Merchandising – 14.4
- Funeral Service Counseling – 13.5
- Legal & Regulatory Compliance – 24.2
- Cemetery/Crematory/Other Dispositions – 17.9
Average Subsection Scores – Sciences Exam
- Embalming – 42.9
- Restorative Art – 23.6
- Other Preparation of the Deceased – 19.9
- Funeral Service Sciences – 17.5