January 1, 2019 – December 31, 2019
| National Board – Arts Examination | Total Tested | Pass # | Pass % | Fail # | Fail % | Absent # | Total Number |
|---|---|---|---|---|---|---|---|
| First Time | 1281 | 922 | 72% | 359 | 28% | – | – |
| Repeater | 375 | 146 | 39% | 229 | 61% | – | – |
| Total | 1656 | 1068 | 65% | 588 | 35% | 39 | 1695 |
| National Board – Science Examination | Total Tested | Pass # | Pass % | Fail # | Fail % | Absent # | Total Number |
|---|---|---|---|---|---|---|---|
| First Time | 1266 | 798 | 63% | 468 | 37% | – | – |
| Repeater | 494 | 184 | 37% | 310 | 63% | – | – |
| Total | 1760 | 982 | 56% | 778 | 44% | 50 | 1810 |
First Time Administration Average Scores
Arts Exam – 77
Sciences Exam – 76
Average Subsection Scores
ARTS EXAM
Funeral Directing & Arranging – 36.7/51
Funeral Service Marketing/Merchandising – 14.4/21
Funeral Service Counseling – 15.3/22
Regulatory Compliance – 25.5/36
Cemetery & Crematory Operations – 15.3/20
SCIENCES EXAM
Embalming – 41.2/58
Restorative Arts – 23.7/34
Preparation for Disposition – 23.1/31
Funeral Service Sciences – 17.2/27