January 1, 2016 – December 31, 2016
National Board – Arts Examination
| Category | Total Tested | Pass # | Pass % | Fail # | Fail % | Absent # | Total Number |
|---|
| First Time | 1336 | 991 | 74% | 345 | 26% | 16 | 1352 |
| Repeater | 443 | 183 | 41% | 260 | 59% | 16 | 456 |
| Total | 1779 | 1174 | 66% | 605 | 34% | 32 | 1811 |
National Board – Science Examination
| Category | Total Tested | Pass # | Pass % | Fail # | Fail % | Absent # | Total Number |
|---|
| First Time | 1336 | 1024 | 77% | 312 | 23% | 14 | 1350 |
| Repeater | 398 | 122 | 31% | 276 | 69% | 14 | 412 |
| Total | 1734 | 1146 | 66% | 588 | 34% | 28 | 1762 |
Average Subsection Scores
Arts Exam
- Funeral Directing – 73
- Funeral Service Marketing/Merchandising – 73
- Funeral Service Counseling – 75
- Regulatory Compliance – 69
- Cemetery & Crematory Operations – 76
Sciences Exam
- Embalming – 73
- Restorative Arts – 70
- Preparation for Disposition – 71
- Funeral Service Sciences – 83