January 1, 2014 – December 31, 2014
National Board – Arts Examination
| Category | Total Tested | Pass # | Pass % | Fail # | Fail % | Absent # | Total Number |
|---|---|---|---|---|---|---|---|
| First Time | 1437 | 1106 | 77% | 331 | 23% | 11 | 1448 |
| Repeater | 315 | 114 | 36% | 201 | 64% | 18 | 333 |
| Total | 1752 | 1220 | 70% | 532 | 30% | 29 | 1781 |
National Board – Science Examination
| Category | Total Tested | Pass # | Pass % | Fail # | Fail % | Absent # | Total Number |
|---|---|---|---|---|---|---|---|
| First Time | 1431 | 1111 | 78% | 320 | 22% | 18 | 1449 |
| Repeater | 299 | 88 | 29% | 211 | 71% | 24 | 323 |
| Total | 1730 | 1199 | 69% | 531 | 31% | 42 | 1772 |
Average Subsection Scores
ARTS EXAM
- Funeral Directing – 75
- Funeral Service Marketing/Merchandising – 75
- Funeral Service Counseling – 77
- Regulatory Compliance – 73
- Cemetery & Crematory Operations – 80
SCIENCES EXAM
- Embalming – 75
- Restorative Arts – 71
- Preparation for Disposition – 77
- Funeral Service Sciences – 72
**Examination statistics subject to updating for special NBE administrations in 2014**